Antiespumante de poliéter de silicone para revestimentos à base de água
obtenha o ultimo preço| Tipo de pagamento: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
| Quantidade de pedido mínimo: | 1 Ton |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shanghai,Qingdao |
| Tipo de pagamento: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
| Quantidade de pedido mínimo: | 1 Ton |
| transporte: | Ocean,Land,Air,Express |
| porta: | Shanghai,Qingdao |
Modelo: LY-DF
marca: Lanyao
Lugar De Origem: China
Grau: Classe industrial
| Unidades de venda | : | Ton |
| Tipo de pacote | : | IBC |
| Exemplo de imagem | : |
|
| Baixar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Descrição do produto:
| Product Name | Defoamer Agent/Anti Foaming Agent |
|---|---|
| Package | 125L/drum Or Ibc Ton |
| Content | 99% |
| pH | 6-9 |
| Solubility | Easily Soluble In Water |
| Application | Anti Foaming |
| Color | Milk White |
| Shelf Life | 1 Years |
| Non volatile matter | 30-45% |
| Stability | Stable |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.