Cloreto de alumínio poli (PAC) para indústria de fabricação de papel
obtenha o ultimo preço| Tipo de pagamento: | T/T,MoneyGram | 
| Incoterm: | CFR,FOB,CIF,EXW | 
| Quantidade de pedido mínimo: | 1 Ton | 
| transporte: | Ocean,Land,Express,Air | 
| Tipo de pagamento: | T/T,MoneyGram | 
| Incoterm: | CFR,FOB,CIF,EXW | 
| Quantidade de pedido mínimo: | 1 Ton | 
| transporte: | Ocean,Land,Express,Air | 
Modelo: Polyaluminum Chloride for Drinking Water
marca: Lanyao
| Unidades de venda | : | Ton | 
| Baixar | : |   | 
The file is encrypted. Please fill in the following information to continue accessing it
| Al2O3: | 30% | Basicity: | 50%~90% | 
|---|---|---|---|
| Appearance: | Powder | Color: | White | 
| Drying Process: | Spray | HS Code: | 28273200 | 
| Chinese Standard: | GB15892-2009 | Water Insoluble: | 0.1%MAX | 

| Item | PAC-15 | PAC-05 | PAC-09 | 
| Grade | Waste Water Treatment Grade | Drinking Water Treatment Grade | Waste Water Treatment Grade | 
| Appearance (Powder) | Yellow | White | Yellow | 
| Al2O3 Content % ≥ | 28.0 | 30.0 | 29.0 | 
| Basicity % | 40.0-95.0 | 40.0-60.0 | 60.0-90.0 | 
| pH(1% Water Solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 
| Water Insolubles % ≤ | 1.0 | 0.5 | 0.6 | 

 
  
                Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
 
                                Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.